
For more than three decades, ETC has been recognised for excellence in employment services, training, business, community impact, innovation and business performance.
This page celebrates ETC’s award achievements and industry recognition, highlighting the people, programs and initiatives that have made a positive impact in communities across New South Wales and Queensland.
Each award submission, finalist achievement and award win reflects ETC’s commitment to:
While awards are not the reason we do what we do, they provide valuable recognition of the work being carried out every day by ETC teams, customers, partners and stakeholders.
This register is updated as award outcomes are announced.
| Year | Award Program | Category | Outcome |
|---|---|---|---|
| 2026 | Ipswich Region Chamber of Commerce Business Awards | Education & Training Award | Finalist – final outcome TBA |
| 2026 | Business NSW Mid North Coast Business Awards | Excellence in Large Business | Finalist – final outcome TBA |
| 2026 | Business NSW Mid North Coast Business Awards | Excellence in Diversity and Inclusion | Finalist – final outcome TBA |
| 2026 | Queensland Training Awards | Community Training Initiative of the Year | Finalist |
| 2026 | Greater Springfield Chamber of Commerce Marquee Business Awards | Education & Training Award | Finalist – final outcome TBA |
| 2026 | Greater Springfield Chamber of Commerce Marquee Business Awards | Business of the Year | Finalist – final outcome TBA |
| 2026 | Tamworth Business Awards | Excellence in Customer Service Education & Training | Finalist – final outcome TBA |
| 2026 | NESA Awards | Champion Employer of the Year Award – Worldview Foundation | Honourable Mention |
| 2026 | Hunter Region Business Excellence Awards | Not-for-Profit of the Year | Finalist |
Note: Awards listed from 2026
Over the years, ETC has received recognition at state, national and international levels for excellence in training, innovation and community impact. These awards reflect our long-standing commitment to quality outcomes for learners, employers and communities.
| Year | Award Program | Category | Outcome |
|---|---|---|---|
| 2025 | 7NEWS Community Achievement Awards | Australian Small Business and Family Enterprise Ombudsman Small Business Community Ally Award | Finalist |
| 2024 | Queensland Training Awards | Large Training Provider of the Year | Finalist |
| 2023 | NSW Training Awards | Large Training Provider of the Year | Winner |
| 2023 | Laserfiche Run Smarter Awards | International Program of the Year | Winner |
| 2020 | Laserfiche Run Smarter Awards | COVID-19 Response Category | Finalist |
| 2016 | NSW Training Awards | Small Training Provider of the Year | Winner |
| 2013 | NSW Training Awards | Small Training Provider of the Year | Winner |
Sign up for our newsletter to stay informed about the latest tips, trends and business insights from ETC.